Lessons Taught/Reviewed Each Year:
Instructor: Jeremy Quirt
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Dance Name: |
Song Used: |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Bar Song (Tipsy) {Shaboozey} | |||||||||||||||||||||||||||||
| You Time {Scotty McCreery} | ||||||||||||||||||||||||||||
| How Good Is That {Old Dominion} | ||||||||||||||||||||||||||||
| Sounds Like The Radio {Zach Top} | ||||||||||||||||||||||||||||
| I'm On My Way {The Proclaimers} | ||||||||||||||||||||||||||||
| I Don't Wanna Wait {David Guetta & One Republic} | ||||||||||||||||||||||||||||
| Hang Tight Honey {Lainey Wilson} | ||||||||||||||||||||||||||||
| Miles On It {Marshmello & Kane Brown} | ||||||||||||||||||||||||||||
| Honky Tonkin' About {The Reklaws & Drake Milligan} | ||||||||||||||||||||||||||||
| Dolly Would {The Dryes} | ||||||||||||||||||||||||||||
| Choose Your Fighter {Ava Max} | ||||||||||||||||||||||||||||
| _________________ | _________________ | |||||||||||||||||||||||||||
Honky Tonk Highway {Luke Combs} | |||||||||||||||||||||||||||||
| Drinkaby {Cole Swindell} | ||||||||||||||||||||||||||||
| Church Clap {feat. Lecrae - KB} | ||||||||||||||||||||||||||||
| Lucky Lips {The Conquerors} | ||||||||||||||||||||||||||||
| All My Ex's Live in Texas {George Strait} | ||||||||||||||||||||||||||||
| The Muddy Muddy {Demun Jones} | ||||||||||||||||||||||||||||
| Dancin' In The Country {Tyler Hubbard} | ||||||||||||||||||||||||||||
| Walk of Life {Dire Straits or Shooter Jennings} | ||||||||||||||||||||||||||||
| Young Again {Morgan Evans} | ||||||||||||||||||||||||||||
| Cry To Me {Kilotile} | ||||||||||||||||||||||||||||
| Best Adventure {Leaving Thomas} | ||||||||||||||||||||||||||||
| Watermelon Moonshine {Lainey Wilson} | ||||||||||||||||||||||||||||
| Ten Tonne Truck {Tami Nelson} | ||||||||||||||||||||||||||||
| Wildflowers and Wild Horses {Lainey Wilson} | ||||||||||||||||||||||||||||
| Which Bridge To Cross {Vince Gill} | ||||||||||||||||||||||||||||
| This Is It {Oh The Larceny} | ||||||||||||||||||||||||||||
| Wipeout {Fat Boys feat. the Beach Boys} | ||||||||||||||||||||||||||||
| The Cowboy Rides Away {George Strait} | ||||||||||||||||||||||||||||
| Thank God For The Radio {Alan Jackson} | ||||||||||||||||||||||||||||
| Afterglow {Ed Sheeran} | ||||||||||||||||||||||||||||
| Fun To Drink With {Craig Moritz} | ||||||||||||||||||||||||||||
| Dirty Work {Austin Mahone} | ||||||||||||||||||||||||||||
| Under This Ole Hat {Sawyer Brown} | ||||||||||||||||||||||||||||
| Boots 'N All {Kaylee Bell} | ||||||||||||||||||||||||||||
| Shake It (feat. Big & Rich) {The Lacs} | ||||||||||||||||||||||||||||
| Everything I Love {Morgan Wallen} | ||||||||||||||||||||||||||||
| Short Skirt Weather {Kane Brown} | ||||||||||||||||||||||||||||
| Too Drunk To Drive {Luke Bryan} | ||||||||||||||||||||||||||||
| Creek Will Rise {Conner Smith} | ||||||||||||||||||||||||||||
| Austin {Dasha} | ||||||||||||||||||||||||||||
| Crank It Up {Colt Ford} | ||||||||||||||||||||||||||||
| _________________ | _________________ | |||||||||||||||||||||||||||
Coffee Days & Whiskey Nights {Robynn Shayne} | |||||||||||||||||||||||||||||
| Soul {Lee Brice} | ||||||||||||||||||||||||||||
| Copperhead Road {Steve Earle} | ||||||||||||||||||||||||||||
| Americano / Dance Again {Glee Cast} | ||||||||||||||||||||||||||||
| All You Ever Do Is Bring Me Down {The Mavericks} | ||||||||||||||||||||||||||||
| Wait A Minute {Edwin Starr} | ||||||||||||||||||||||||||||
| Good To Go {L̉NIS} | ||||||||||||||||||||||||||||
| Wine, Women & Song {Patty Loveless} | ||||||||||||||||||||||||||||
| Country As Can Be {Brady Seals} | ||||||||||||||||||||||||||||
| Penny Arcade {Black Lace} | ||||||||||||||||||||||||||||
| Dirt On My Boots (Jon Pardi} | ||||||||||||||||||||||||||||
| Drunk (And I Don't Wanna Go Home) {Elle King & Miranda Lambert} | ||||||||||||||||||||||||||||
| Walkin' the Country {Keith Urban} | ||||||||||||||||||||||||||||
| Like I Love Country Music {Kane Brown} | ||||||||||||||||||||||||||||
| The Boys & Me (Sawyer Brown} | ||||||||||||||||||||||||||||
| Keys To The Country {Chris Janson} | ||||||||||||||||||||||||||||
| Til You Can't {Cody Johnson} | ||||||||||||||||||||||||||||
| The Morning After {Nathan Carter} | ||||||||||||||||||||||||||||
| She Had Me At Heads Carolina {Cole Swindell} | ||||||||||||||||||||||||||||
| These Old Boots Have Roots {Aaron Watson} | ||||||||||||||||||||||||||||
| Down In The Boondocks {Billy Joe Royal} | ||||||||||||||||||||||||||||
| Family Tradition {Hank Williams Jr.} | ||||||||||||||||||||||||||||
| _________________ | _________________ | |||||||||||||||||||||||||||
Smokey Places | |||||||||||||||||||||||||||||
| Shivers | ||||||||||||||||||||||||||||
| Cowboy Sweetheart | ||||||||||||||||||||||||||||
| Bring Down The House | ||||||||||||||||||||||||||||
| Broke | ||||||||||||||||||||||||||||
| Honky Tonkin' Fool | ||||||||||||||||||||||||||||
| Rockin' Pneumonia and the Boogie Woogie Flu | ||||||||||||||||||||||||||||
| Wild Hearts | ||||||||||||||||||||||||||||
| Love Drunk | ||||||||||||||||||||||||||||
| Dead or In Jail | ||||||||||||||||||||||||||||
| Champagne Promise | ||||||||||||||||||||||||||||
| Let Your Love Flow | ||||||||||||||||||||||||||||
| I Still Got What You Got Over | ||||||||||||||||||||||||||||
| Tequila Little Time | ||||||||||||||||||||||||||||
| I Was on a Boat That Day |
| Blinding Lights
You Never Can Tell
Billy B Bad
Gloria
_________________
_________________
Lovin' On You
|
| Boogie Woogie Fiddler Blues
Katchi
Meat & Potato Man
Love Me
Let Their Be Country
I Gotta A Feeling
September
Mamma Maria
Oops
No Truck Song
Cowboy Up
_________________
_________________
Lindi Shuffle
_________________
_________________
Absolutely Footloose
_________________
_________________
Everybody Wants
_________________
_________________
It Ain't My Fault {Brandon Zahorsky}
_________________
_________________
Eye Candy {Gerald Murphy}
_________________
_________________
|